Our Family's Journey Through Time
Treffers 1 t/m 3 van 3
| Familienaam, Voorna(a)m(en) |
Geboorte |
Persoon-ID | ||
|---|---|---|---|---|
| 1 | 6 nov 1919 | Rotterdam | I991814903 | |
| 2 | 2 sep 1905 | Rotterdam | I991814564 | |
| 3 | 18 jul 1929 | Rotterdam | I991814332 | |
Treffers 1 t/m 5 van 5
| Familienaam, Voorna(a)m(en) |
Overlijden |
Persoon-ID | ||
|---|---|---|---|---|
| 1 | 10 nov 1971 | Rotterdam | I991814282 | |
| 2 | 22 feb 1927 | Rotterdam | I991814850 | |
| 3 | 22 jul 1850 | Rotterdam | I991814924 | |
| 4 | 9 jan 1873 | Rotterdam | I991814240 | |
| 5 | 30 jun 1950 | Rotterdam | I991814900 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.